Regal 23 OBX
REGAL'S EXCITING 23 OUTBOARD! - ON ORDER
Stock number: R2106
Description
…BOAT IS ON ORDER…
2021 REGAL 23 OBX IN STEEL GRAY!! YAMAHA F250!!
#1 SELLING BOAT IN IT’S CLASS!
2021 Regal 23 OBX powered by a Yamaha F250. Steel Gray hull & bottom color, Black boot stripe, Titanium interior, White Power Tower, White Power, Black canvas, portable head, pump out for head, transom shower/washdown, bow walk-thru doors, two-rod holders, cockpit seagrass mat, bow and cockpit covers, Garmin 742 in-dash- GPS / depth/engine.
Basic Info | |
---|---|
Price | Request Quote |
Make | Regal |
Model | 23 OBX |
Year | 2021 |
Condition | New |
Category | Power |
Construction | Fiberglass |
Boat Name | ON ORDER |
Engines / Speeds | |
---|---|
Engines | 1 |
Engine #1 specs
|
|
Cruising Speed: | 26.94 kn |
Propeller RPM | 4000 |
Maximum Speed | 45.19 kn |
Dimensions | |
---|---|
Length | 23.17 ft |
Length Overall | 23.17 ft |
Beam | 8.5 ft |
Max Draft | 2.83 ft |
Bridge Clearance | 5.17 ft |
Dry Weight | 3,900 lb |
Deadrise | 20 ° |
Tanks | |
---|---|
Fuel Tanks | 1 |
Fuel Tank Capacity | 73 gal |
Water Tanks | 1 |
Water Tank Capacity | | |
Other | |
---|---|
Maximum Number of Passengers | 12 |
Stock Number | R2106 |
Boat Class | Bowrider |
Price does not include freight or dealer prep.
Manufacturer Provided DescriptionWell, here it is… the moment that luxury performance and outboard versatility merge into one. Regal’s 23 OBX. An exclusive blend of comfort and functionality that meets the needs of the entire family. Combining luxury, innovation and the flexibility of outboard power, Regal’s 23 OBX provides you the freedom to bring the entire family on whatever adventure you embark on.
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Recommended for You

2021 Regal 42 FXO
Engine | Yamaha |
Length | 42 ft |
Max Draft | 4.17 ft |
Beam | 13 ft |
Dry Weight | 26,650 lb |
Deadrise | 18 ° |

2021 Regal LX4
Engine | Yamaha F250XB |
Length | 24.33 ft |
Max Draft | 2.83 ft |
Beam | 8.5 ft |
Dry Weight | 4,400 lb |
Deadrise | 20 ° |

2018 Regal 24 FasDeck RX
Engine | Volvo V8 300 DP Gen 5 |
Length | 24.25 ft |
Max Draft | 2.83 ft |
Beam | 8.5 ft |
Dry Weight | 4,580 lb |
Deadrise | 20 ° |

2021 Regal 33 SAV
Engine | Yamaha F300XCA |
Length | 34 ft |
Max Draft | 2.92 ft |
Beam | 10.33 ft |
Dry Weight | 11,750 lb |
Deadrise | 21 ° |

2021 Regal 26 OBX
Engine | Yamaha F300XCA |
Length | 26.5 ft |
Max Draft | 3 ft |
Beam | 8.5 ft |
Dry Weight | 4,750 lb |
Deadrise | 21 ° |

2021 Regal 23 OBX
Engine | Yamaha F250 |
Length | 23.17 ft |
Max Draft | 2.83 ft |
Beam | 8.5 ft |
Dry Weight | 3,900 lb |
Deadrise | 20 ° |

2021 Regal LX6
Engine | YAMAHA F300XCA |
Length | 26.33 ft |
Beam | 8.5 ft |
Dry Weight | 5,100 lb |
Deadrise | 22 ° |

2021 Regal LS6
Engine | Volvo Penta V8-350 EVC/FWC |
Length | 26.33 ft |
Max Draft | 3.08 ft |
Beam | 8.5 ft |
Dry Weight | 5,330 lb |
Deadrise | 22 ° |

2021 Regal 21 OBX
Engine | Yamaha F150XB |
Length | 21.08 ft |
Max Draft | 2 ft |
Beam | 8.5 ft |
Dry Weight | 3,400 lb |
Deadrise | 20 ° |

2021 Regal LX2
Engine | Yamaha VMAX 200 |
Length | 22.33 ft |
Beam | 8.5 ft |
Dry Weight | 3,650 lb |
Deadrise | 21 ° |



2021 Regal 2800 Bowrider
Engine | |
Length | 28.33 ft |
Max Draft | 3.17 ft |
Beam | 9 ft |
Dry Weight | 6,550 lb |
Deadrise | 21 ° |

2021 Regal 26 XO
Engine | Yamaha F300XCA |
Length | 27.08 ft |
Beam | 8.5 ft |
Dry Weight | 6,100 lb |
Deadrise | 18 ° |

2021 Regal 28 Express
Engine | Volvo V8 350 |
Length | 28.75 ft |
Beam | 8.5 ft |
Dry Weight | 7,585 lb |
Deadrise | 18 ° |

2021 Regal 29 OBX
Engine | Yamaha F200XCA |
Length | 29.08 ft |
Max Draft | 2.58 ft |
Beam | 9 ft |
Dry Weight | 6,550 lb |
Deadrise | 19 ° |

2021 Regal 33 XO
Engine | Yamaha F300UCA |
Length | 34 ft |
Beam | 10.33 ft |
Dry Weight | 11,500 lb |
Deadrise | 21 ° |

2021 Regal 38 XO
Engine | Yamaha Triple F300 Digital Joystick |
Length | 38.83 ft |
Max Draft | 3.17 ft |
Beam | 11.92 ft |
Dry Weight | 18,000 lb |
Deadrise | 18 ° |

2021 Regal 21 OBX
Engine | Yamaha F150XB |
Length | 21.08 ft |
Max Draft | 2 ft |
Beam | 8.5 ft |
Dry Weight | 3,400 lb |
Deadrise | 20 ° |