Regal LX4
ON ORDER - ON ORDER
Stock number:
Description
…BOAT IS ON ORDER…
(SISTER SHIP IS PICTURED)
A PRODUCTION SLOT IS RESERVED
OPTIONS CAN BE CHANGED TO SUIT
REGAL’S LUXURY UPGRADE OUTBOARD BOWRIDER!
2022 Regal LX4 Yamaha F250XB Steel Gray full hull color, Mediterranean Blue boot stripe, White S2 Power Tower, dual battery switch, power assist steering, trim tabs, bow walk through doors, fender clips, portable head, pump out for head, cockpit seagrass mat, bow and cockpit covers, SeaDek on swim platform, Garmin 742, stainless steel upgrade
Basic Info | |
---|---|
Price | Request Quote |
Make | Regal |
Model | LX4 |
Year | 2022 |
Condition | New |
Category | Power |
Construction | Fiberglass |
Boat Name | ON ORDER |
Engines / Speeds | |
---|---|
Engines | 1 |
Engine #1 specs
|
Dimensions | |
---|---|
Length | 24.33 ft |
Length Overall | 24.33 ft |
Beam | 8.5 ft |
Max Draft | 2.83 ft |
Bridge Clearance | 3.17 ft |
Dry Weight | 4,400 lb |
Deadrise | 20 ° |
Tanks | |
---|---|
Fuel Tanks | 1 |
Fuel Tank Capacity | 74 gal |
Other | |
---|---|
Maximum Number of Passengers | 13 |
Boat Class | Bowrider |
Price does not include freight or dealer prep.
Manufacturer Provided DescriptionOptimized for incredible performance, functionality, and luxury, the LX4 doesn’t compromise. Brilliantly designed, this 24-foot outboard-powered bowrider uses every available inch to increase seating and storage space. Add standard Slide-Away Seating, deep lazarette storage, and a wide interior beam, the LX4 shines excellence.
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Recommended for You

2021 Regal 42 FXO
Engine | Yamaha |
Length | 42 ft |
Max Draft | 4.17 ft |
Beam | 13 ft |
Dry Weight | 26,650 lb |
Deadrise | 18 ° |

2021 Regal LX2
Engine | Yamaha VMAX 200 |
Length | 22.33 ft |
Beam | 8.5 ft |
Dry Weight | 3,650 lb |
Deadrise | 21 ° |

2021 Regal LS6
Engine | Volvo Penta V8-350 EVC/FWC |
Length | 26.33 ft |
Max Draft | 3.08 ft |
Beam | 8.5 ft |
Dry Weight | 5,330 lb |
Deadrise | 22 ° |

2021 Regal LX6
Engine | YAMAHA F300XCA |
Length | 26.33 ft |
Beam | 8.5 ft |
Dry Weight | 5,100 lb |
Deadrise | 22 ° |

2021 Regal 2800 Bowrider
Engine | |
Length | 28.33 ft |
Max Draft | 3.17 ft |
Beam | 9 ft |
Dry Weight | 6,550 lb |
Deadrise | 21 ° |

2021 Regal 28 Express
Engine | Volvo V8 350 |
Length | 28.75 ft |
Beam | 8.5 ft |
Dry Weight | 7,585 lb |
Deadrise | 18 ° |

2021 Regal 38 XO
Engine | Yamaha Triple F300 Digital Joystick |
Length | 38.83 ft |
Max Draft | 3.17 ft |
Beam | 11.92 ft |
Dry Weight | 18,000 lb |
Deadrise | 18 ° |

2021 Regal 26 OBX
Engine | Yamaha F300XCA |
Length | 26.5 ft |
Max Draft | 3 ft |
Beam | 8.5 ft |
Dry Weight | 4,750 lb |
Deadrise | 21 ° |

2021 Regal 23 OBX
Engine | Yamaha F250 |
Length | 23.17 ft |
Max Draft | 2.83 ft |
Beam | 8.5 ft |
Dry Weight | 3,900 lb |
Deadrise | 20 ° |

2021 Regal 29 OBX
Engine | Yamaha F200XCA |
Length | 29.08 ft |
Max Draft | 2.58 ft |
Beam | 9 ft |
Dry Weight | 6,550 lb |
Deadrise | 19 ° |


2021 Regal 33 SAV
Engine | Yamaha F300XCA |
Length | 34 ft |
Max Draft | 2.92 ft |
Beam | 10.33 ft |
Dry Weight | 11,750 lb |
Deadrise | 21 ° |

2020 Regal 26 OBX
Engine | Yamaha F300XCA |
Length | 26.5 ft |
Max Draft | 3 ft |
Beam | 8.5 ft |
Dry Weight | 4,750 lb |
Deadrise | 21 ° |

2022 Regal LX4
Engine | Yamaha F250XB |
Length | 24.33 ft |
Max Draft | 2.83 ft |
Beam | 8.5 ft |
Dry Weight | 4,400 lb |
Deadrise | 20 ° |


2022 Regal 21 OBX
Engine | Yamaha F150XB |
Length | 21.08 ft |
Max Draft | 2 ft |
Beam | 8.5 ft |
Dry Weight | 3,400 lb |
Deadrise | 20 ° |